Claims Information
| Product | Insurer | Claims Handler | Telephone Number |
| CX Let | Certain Underwriters at Lloyd's | Merlin Professional Claims Service | 0161 835 5553 |
| CX Commecial | (Material Damage) | ||
| CX Tenants Contents | |||
| CX Shop | |||
| CX Office | |||
| CX Public House | |||
| CX Guest House & Hotel | |||
| CX Fast Food & Restaurant | |||
| CX Unoccupied | |||
| CX Commercial & Industrial | |||
| CX Trailer | |||
| CX Catering Trailer | |||
| CX Shop | Great Lakes (Liability) | Commercial Express - Notification only |
0845 094 5284 |
| CX Office | |||
| CX Public House | |||
| CX Guest House & Hotel | RPC | 0203 060 6000 | |
| CX Fast Food | |||
| CX Catering Trailer | |||
| CX Landlords Contents | Equity Red Star | Equity Red Star | 01792 761 910 |
| CX Portfolio | Norwich Union | Norwich Union | 0800 015 1498 |
| Previous Insurers | |||
| CX Let | Navigators | Commercial Express | 0845 094 5284 |
| CX Commecial | |||
| CX Tenants Contents | |||
| CX Portfolio | |||
| CX Catering Trailer | Navigators | IAS | 01424 850444 |
| CX Package | Primary General | Primary Claims | 0844 209 0999 |
We understand the importance of the peace of mind insurance brings and in the event the insured needs to make a claim we have agreed with our loss adjuster and claims support personnel to the following service standards. This agreement ensures your policyholder only ever receives the best service during this stressful time.


Download the latest edition of CX News
Copyright © 1999-2008 Commercial Express Quotes Ltd.